We may earn a commission when you buy through links on this page. Learn more.
The Roborock Saros 10 wins with a score of 9.0/10. Best for: Large homes (2,000+ sq ft) with hard floors, pets, and low-profile furniture..

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
The right Saros for vacuum-first households; the 10R is the right Saros for mopping-first households.
Read full review| Dyson Spot+Scrub AI | Spec | Roborock Saros 10 |
|---|---|---|
| $1600 | Price | $1600 |
| 18000 | Suction (Pa) | 22000 |
| 4900 | Battery (mAh) | — |
| 72.0 | Noise (dB) | — |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Saros 10 is the better choice with an overall score of 9.0/10 — best for large homes (2,000+ sq ft) with hard floors, pets, and low-profile furniture..