We may earn a commission when you buy through links on this page. Learn more.
All eufy models we've reviewed, ranked by our overall score.
eufy is the smart home brand under Anker Innovations, one of the most trusted consumer electronics companies globally. Launched in 2016, eufy focuses on delivering reliable, user-friendly robot vacuums with a strong emphasis on privacy — all data processing happens locally without cloud dependency.
eufy robots use iPath Laser Navigation for precise mapping and AI-powered 3D obstacle avoidance. Their flagship X-series features MopMaster technology with 1kg downward pressure and 180 RPM rotation. eufy's base stations offer hands-free auto-empty and auto-wash functionality.
eufy is the top choice for privacy-conscious users and those who want a polished, reliable experience. Their products are widely available through Amazon with excellent after-sales support in the US market.
| Model | Score | Price | Suction | Best For | Review |
|---|---|---|---|---|---|
eufy E25 Omni | 0.0 | $800 | 15,000Pa | — | Coming |
eufy S1 Omni | 0.0 | $1200 | 8,000Pa | — | Coming |
eufy Auto-Empty C10 | 0.0 | $300 | 5,000Pa | — | Coming |
eufy G40 Hybrid+ | 0.0 | — | — | — | Coming |
eufy X10 Pro OmniBest Overall | 9.2 | $900 | 8,000Pa | Most homes — great all-rounder | Read → |
eufy Omni S2 | 8.6 | $1350 | 30,000Pa | Large hard-floor homes with sticky messes — the hot water mop is unmatched at this price. | Coming |
eufy E28 Omni | 8.0 | $1000 | 20,000Pa | Mixed-floor homes that also need a handheld spot cleaner for upholstery and rugs. | Coming |
eufy S1 Pro Omni | 8.0 | $850 | 8,000Pa | Hard floor homes (hardwood, tile, laminate) where mopping quality is the top priority | Read → |
eufy Omni C28 | 7.8 | $500 | 15,000Pa | Buyers who want HydroJet roller mopping and AI obstacle avoidance without paying flagship money. | Coming |
eufy Omni C20 | 7.8 | $400 | 7,000Pa | Apartments and small homes where the 3.35-inch low profile lets it reach under sofas and cabinets. | Coming |
eufy L60 | 7.4 | $280 | 5,000Pa | Small-to-medium homes (under 1,500 sq ft), pet households on a budget, hard floors with low-pile carpet | Read → |
Use our comparison tool to compare any two eufy models side by side.
Open Comparison Tool