We may earn a commission when you buy through links on this page. Learn more.
The iRobot Roomba Max 705 Vac wins with a score of 7.6/10. Best for: Pet owners with hardwood + low-pile carpet who want vacuum-only and don't need mopping.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
A solid pet-hair vacuum with strong LiDAR navigation, but the app glitches and 56% Reddit positive rate make it hard to recommend at full MSRP.
Read full review| Dyson Spot+Scrub AI | Spec | iRobot Roomba Max 705 Vac |
|---|---|---|
| $1600 | Price | $500 |
| 18000 | Suction (Pa) | 13000 |
| 4900 | Battery (mAh) | 3300 |
| 72.0 | Noise (dB) | 64.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | ClearView Pro LiDAR + PrecisionVision AI |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ✅ |
The iRobot Roomba Max 705 Vac is the better choice with an overall score of 7.6/10 — best for pet owners with hardwood + low-pile carpet who want vacuum-only and don't need mopping. The iRobot Roomba Max 705 Vac is more affordable at $500 vs $1600.