We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

A solid pet-hair vacuum with strong LiDAR navigation, but the app glitches and 56% Reddit positive rate make it hard to recommend at full MSRP.
Read full review
A vacuum-first budget bot with a 7-week auto-empty dock and excellent anti-tangle DuoRoller brush; the drag-pad mopping is basic and obstacle avoidance is weak.
Read full review| iRobot Roomba Max 705 Vac | Spec | Roborock Q5 Pro+ |
|---|---|---|
| $500 | Price | $400 |
| 13000 | Suction (Pa) | 5500 |
| 3300 | Battery (mAh) | 5200 |
| 64.0 | Noise (dB) | 67.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| ClearView Pro LiDAR + PrecisionVision AI | Navigation | PreciSense LiDAR |
| ✅ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ❌ |
| ❌ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.