We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
Vacuum-only LiDAR Shark with 60-day self-empty base. Solid mid-range pick if you don't need mopping.
| Dyson Spot+Scrub AI | Spec | Shark RV2502AE AI Ultra |
|---|---|---|
| $1600 | Price | $699 |
| 18000 | Suction (Pa) | 3200 |
| 4900 | Battery (mAh) | 2600 |
| 72.0 | Noise (dB) | 65.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + AI Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.