We may earn a commission when you buy through links on this page. Learn more.
The Roborock Saros Z70 wins with a score of 8.5/10. Best for: Tech enthusiasts who want the latest.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
Futuristic flagship with robotic arm — impressive tech but very expensive
Read full review| Dyson Spot+Scrub AI | Spec | Roborock Saros Z70 |
|---|---|---|
| $1600 | Price | $2600 |
| 18000 | Suction (Pa) | 22000 |
| 4900 | Battery (mAh) | 5200 |
| 72.0 | Noise (dB) | 70.0 |
| 300 | Dustbin (ml) | 350 |
| 150 | Water Tank (ml) | 200 |
| 10.4 | Mop Lift (mm) | 22.0 |
| 99.0 | Height (mm) | 103.0 |
| 4.0 | Weight (kg) | 4.2 |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Saros Z70 is the better choice with an overall score of 8.5/10 — best for tech enthusiasts who want the latest. The Dyson Spot+Scrub AI is more affordable at $1600 vs $2600.