We may earn a commission when you buy through links on this page. Learn more.
The Roborock Saros 10R wins with a score of 9.2/10.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review| Dyson Spot+Scrub AI | Spec | Roborock Saros 10R |
|---|---|---|
| $1600 | Price | $1600 |
| 18000 | Suction (Pa) | 19000 |
| 4900 | Battery (mAh) | — |
| 72.0 | Noise (dB) | — |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Saros 10R is the better choice with an overall score of 9.2/10.