We may earn a commission when you buy through links on this page. Learn more.
The Roborock S8 Pro Ultra wins with a score of 8.6/10.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
| Dyson Spot+Scrub AI | Spec | Roborock S8 Pro Ultra |
|---|---|---|
| $1600 | Price | $1099 |
| 18000 | Suction (Pa) | 6000 |
| 4900 | Battery (mAh) | 5200 |
| 72.0 | Noise (dB) | 66.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock S8 Pro Ultra is the better choice with an overall score of 8.6/10. The Roborock S8 Pro Ultra is more affordable at $1099 vs $1600.