We may earn a commission when you buy through links on this page. Learn more.
The Roborock QV 35A wins with a score of 8.0/10. Best for: Mid-size homes with hard floors, pets, and low-to-medium pile carpet — buyers who want flagship dock automation without flagship prices.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review| Dyson Spot+Scrub AI | Spec | Roborock QV 35A |
|---|---|---|
| $1600 | Price | $400 |
| 18000 | Suction (Pa) | 8000 |
| 4900 | Battery (mAh) | 5200 |
| 72.0 | Noise (dB) | 45.0 |
| 300 | Dustbin (ml) | 330 |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | 10.0 |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | 2.7 |
| Visual SLAM + AI Camera | Navigation | PreciSense LiDAR |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock QV 35A is the better choice with an overall score of 8.0/10 — best for mid-size homes with hard floors, pets, and low-to-medium pile carpet — buyers who want flagship dock automation without flagship prices. The Roborock QV 35A is more affordable at $400 vs $1600.