We may earn a commission when you buy through links on this page. Learn more.
The Roborock Qrevo Edge wins with a score of 8.3/10. Best for: Pet households, multi-level homes with high thresholds, and buyers who want Qrevo Curv features at a lower price.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
A near-flagship Roborock that nails pet hair and hot-water mop washing, but obstacle avoidance still trails the best.
Read full review| Dyson Spot+Scrub AI | Spec | Roborock Qrevo Edge |
|---|---|---|
| $1600 | Price | $1000 |
| 18000 | Suction (Pa) | 18500 |
| 4900 | Battery (mAh) | 6400 |
| 72.0 | Noise (dB) | 55.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | PreciSense LiDAR + structured light + RGB camera |
| ✅ | Self-Empty | ❌ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ❌ |
The Roborock Qrevo Edge is the better choice with an overall score of 8.3/10 — best for pet households, multi-level homes with high thresholds, and buyers who want qrevo curv features at a lower price. The Roborock Qrevo Edge is more affordable at $1000 vs $1600.