We may earn a commission when you buy through links on this page. Learn more.
The Roborock Qrevo CurvX wins with a score of 8.5/10. Best for: Hardwood-heavy homes with one shedding pet and low-clearance furniture (1,400+ sq ft)..

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full reviewRoborock's slimmest flagship — exceptional on hardwood and corners, weaker on heavy pet hair than the spec sheet suggests.
Read full review| Dyson Spot+Scrub AI | Spec | Roborock Qrevo CurvX |
|---|---|---|
| $1600 | Price | $1300 |
| 18000 | Suction (Pa) | 22000 |
| 4900 | Battery (mAh) | 5200 |
| 72.0 | Noise (dB) | 56.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | RetractSense LiDAR + RGB + ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Qrevo CurvX is the better choice with an overall score of 8.5/10 — best for hardwood-heavy homes with one shedding pet and low-clearance furniture (1,400+ sq ft).. The Roborock Qrevo CurvX is more affordable at $1300 vs $1600.