We may earn a commission when you buy through links on this page. Learn more.
The MOVA Mobius 60 wins with a score of 8.3/10. Best for: Mixed-floor homes with pets under 2,000 sq ft.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full reviewA genuinely innovative MopSwap system paired with top-tier suction — held back by battery drain from dock operations
Read full review| Dyson Spot+Scrub AI | Spec | MOVA Mobius 60 |
|---|---|---|
| $1600 | Price | $1299 |
| 18000 | Suction (Pa) | 30000 |
| 4900 | Battery (mAh) | 6400 |
| 72.0 | Noise (dB) | — |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The MOVA Mobius 60 is the better choice with an overall score of 8.3/10 — best for mixed-floor homes with pets under 2,000 sq ft. The MOVA Mobius 60 is more affordable at $1299 vs $1600.