We may earn a commission when you buy through links on this page. Learn more.
The iRobot Roomba Plus 505 Combo wins with a score of 8.0/10. Best for: Hard-floor homes that want a hands-off mop-and-vacuum combo with strong AI obstacle avoidance.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full review| Dyson Spot+Scrub AI | Spec | iRobot Roomba Plus 505 Combo |
|---|---|---|
| $1600 | Price | $500 |
| 18000 | Suction (Pa) | 7000 |
| 4900 | Battery (mAh) | — |
| 72.0 | Noise (dB) | 70.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | ClearView Pro LiDAR + PrecisionVision AI |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The iRobot Roomba Plus 505 Combo is the better choice with an overall score of 8.0/10 — best for hard-floor homes that want a hands-off mop-and-vacuum combo with strong ai obstacle avoidance. The iRobot Roomba Plus 505 Combo is more affordable at $500 vs $1600.