We may earn a commission when you buy through links on this page. Learn more.
The iRobot Roomba Combo j9+ wins with a score of 7.6/10. Best for: Pet owners who prioritize the P.O.O.P. pet-waste guarantee and want a simple app experience..

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
The premium Roomba with the best pet-waste avoidance in the industry, but its basic wipe-only mopping falls short of Roborock and Dreame flagships.
Read full review| Dyson Spot+Scrub AI | Spec | iRobot Roomba Combo j9+ |
|---|---|---|
| $1600 | Price | $899 |
| 18000 | Suction (Pa) | 5500 |
| 4900 | Battery (mAh) | 4460 |
| 72.0 | Noise (dB) | 67.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | vSLAM Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ✅ |
The iRobot Roomba Combo j9+ is the better choice with an overall score of 7.6/10 — best for pet owners who prioritize the p.o.o.p. pet-waste guarantee and want a simple app experience.. The iRobot Roomba Combo j9+ is more affordable at $899 vs $1600.