We may earn a commission when you buy through links on this page. Learn more.
The eufy S1 Pro Omni wins with a score of 8.0/10. Best for: Hard floor homes (hardwood, tile, laminate) where mopping quality is the top priority.

Dyson's first robot vacuum — strong suction but lacks features competitors offer
Read full review
Specialist mopping robot with one of the best roller mop systems available. Perfect obstacle avoidance, excellent app, but genuinely weak carpet cleaning and high recurring costs for proprietary solution.
Read full review| Dyson Spot+Scrub AI | Spec | eufy S1 Pro Omni |
|---|---|---|
| $1600 | Price | $850 |
| 18000 | Suction (Pa) | 8000 |
| 4900 | Battery (mAh) | 4600 |
| 72.0 | Noise (dB) | 65.0 |
| 300 | Dustbin (ml) | — |
| 150 | Water Tank (ml) | — |
| 10.4 | Mop Lift (mm) | — |
| 99.0 | Height (mm) | — |
| 4.0 | Weight (kg) | — |
| Visual SLAM + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The eufy S1 Pro Omni is the better choice with an overall score of 8.0/10 — best for hard floor homes (hardwood, tile, laminate) where mopping quality is the top priority. The eufy S1 Pro Omni is more affordable at $850 vs $1600.