We may earn a commission when you buy through links on this page. Learn more.
The Roborock Saros 10R wins with a score of 9.2/10.

Premium robot vacuum with outstanding navigation and the best app experience
Read full review| Roborock S8 MaxV Ultra | Spec | Roborock Saros 10R |
|---|---|---|
| $1800 | Price | $1600 |
| 10000 | Suction (Pa) | 19000 |
| 5200 | Battery (mAh) | — |
| 67.0 | Noise (dB) | — |
| 400 | Dustbin (ml) | — |
| 300 | Water Tank (ml) | — |
| 5.0 | Mop Lift (mm) | — |
| 96.5 | Height (mm) | — |
| 3.7 | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Saros 10R is the better choice with an overall score of 9.2/10. The Roborock Saros 10R is more affordable at $1600 vs $1800.