We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
Roborock's slimmest flagship — exceptional on hardwood and corners, weaker on heavy pet hair than the spec sheet suggests.
Read full review
Futuristic flagship with robotic arm — impressive tech but very expensive
Read full review| Roborock Qrevo CurvX | Spec | Roborock Saros Z70 |
|---|---|---|
| $1300 | Price | $2600 |
| 22000 | Suction (Pa) | 22000 |
| 5200 | Battery (mAh) | 5200 |
| 56.0 | Noise (dB) | 70.0 |
| — | Dustbin (ml) | 350 |
| — | Water Tank (ml) | 200 |
| — | Mop Lift (mm) | 22.0 |
| — | Height (mm) | 103.0 |
| — | Weight (kg) | 4.2 |
| RetractSense LiDAR + RGB + ToF | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.