We may earn a commission when you buy through links on this page. Learn more.
The Roborock Qrevo Curv wins with a score of 8.8/10.

A pure vacuuming powerhouse with the auto-empty convenience most people actually want, as long as you do not need a self-washing mop.
Read full review| Roborock Qrevo Curv | Spec | Roborock S8+ |
|---|---|---|
| $1100 | Price | $290 |
| 18500 | Suction (Pa) | 6000 |
| — | Battery (mAh) | 5200 |
| — | Noise (dB) | 67.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | PreciSense LiDAR + Reactive 3D |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ✅ |
The Roborock Qrevo Curv is the better choice with an overall score of 8.8/10. The Roborock S8+ is more affordable at $290 vs $1100.