We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

The best-value fully-autonomous hard-floor specialist in Roborock's Curv family — strong cleaning, weak obstacle avoidance.
Read full review
A landmark 2022 flagship — the first truly hands-off self-washing, self-refilling dock — that still cleans hard floors and mops daily messes well, but its weak carpet pet-hair pickup and no-dry mop show its age.
Read full review| Roborock Qrevo Curv S5X | Spec | Roborock S7 MaxV Ultra |
|---|---|---|
| $650 | Price | $600 |
| 18500 | Suction (Pa) | 5100 |
| 5200 | Battery (mAh) | 5200 |
| 55.0 | Noise (dB) | 67.0 |
| 325 | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| 7.0 | Mop Lift (mm) | — |
| 98.0 | Height (mm) | — |
| — | Weight (kg) | — |
| PreciSense LiDAR | Navigation | PreciSense LiDAR + RGB Camera + Structured Light (ReactiveAI 2.0) |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.