We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

The strongest-vacuuming Qrevo yet, but its spinning-pad mop and average small-obstacle avoidance keep it a tier below the Saros flagships.
Read full review
A near-flagship Roborock that nails pet hair and hot-water mop washing, but obstacle avoidance still trails the best.
Read full review| Roborock Qrevo Curv 2 Pro | Spec | Roborock Qrevo Edge |
|---|---|---|
| $1400 | Price | $1000 |
| 25000 | Suction (Pa) | 18500 |
| 6400 | Battery (mAh) | 6400 |
| 70.0 | Noise (dB) | 55.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| RetractSense LiDAR + Reactive AI | Navigation | PreciSense LiDAR + structured light + RGB camera |
| ✅ | Self-Empty | ❌ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.