We may earn a commission when you buy through links on this page. Learn more.
The Roborock Qrevo Curv 2 Pro wins with a score of 8.3/10. Best for: Large carpet-heavy US homes that want flagship suction and do not mind importing..

The strongest-vacuuming Qrevo yet, but its spinning-pad mop and average small-obstacle avoidance keep it a tier below the Saros flagships.
Read full review
The best-value fully-autonomous hard-floor specialist in Roborock's Curv family — strong cleaning, weak obstacle avoidance.
Read full review| Roborock Qrevo Curv 2 Pro | Spec | Roborock Qrevo Curv S5X |
|---|---|---|
| $1400 | Price | $650 |
| 25000 | Suction (Pa) | 18500 |
| 6400 | Battery (mAh) | 5200 |
| 70.0 | Noise (dB) | 55.0 |
| — | Dustbin (ml) | 325 |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | 7.0 |
| — | Height (mm) | 98.0 |
| — | Weight (kg) | — |
| RetractSense LiDAR + Reactive AI | Navigation | PreciSense LiDAR |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ❌ |
The Roborock Qrevo Curv 2 Pro is the better choice with an overall score of 8.3/10 — best for large carpet-heavy us homes that want flagship suction and do not mind importing.. The Roborock Qrevo Curv S5X is more affordable at $650 vs $1400.