We may earn a commission when you buy through links on this page. Learn more.
The Roborock Q5 Pro wins with a score of 7.8/10.

A budget-friendly LiDAR robot vacuum that cleans hard floors and carpets brilliantly, held back by weak pet-hair pickup and passive, no-scrub mopping.
Read full review| Roborock Q5 Pro | Spec | Roborock Q7 Max+ |
|---|---|---|
| — | Price | $400 |
| — | Suction (Pa) | 4200 |
| — | Battery (mAh) | 5200 |
| — | Noise (dB) | 65.0 |
| — | Dustbin (ml) | 470 |
| — | Water Tank (ml) | 350 |
| — | Mop Lift (mm) | 0.0 |
| — | Height (mm) | 96.5 |
| — | Weight (kg) | 3.5 |
| — | Navigation | PreciSense LiDAR |
| ❌ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ❌ |
| ❌ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ❌ |
The Roborock Q5 Pro is the better choice with an overall score of 7.8/10.