We may earn a commission when you buy through links on this page. Learn more.
The Roborock Qrevo Curv wins with a score of 8.8/10.
| Narwal Flow 2 | Spec | Roborock Qrevo Curv |
|---|---|---|
| $1200 | Price | $1100 |
| 30000 | Suction (Pa) | 18500 |
| — | Battery (mAh) | — |
| — | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Qrevo Curv is the better choice with an overall score of 8.8/10. The Roborock Qrevo Curv is more affordable at $1100 vs $1200.