We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

MOVA's strongest-mopping flagship — a self-washing roller mop that out-scrubs the pricier Dreame Aqua10 for hundreds less.
Read full reviewRoborock's slimmest flagship — exceptional on hardwood and corners, weaker on heavy pet hair than the spec sheet suggests.
Read full review| MOVA Z60 Ultra Roller Complete | Spec | Roborock Qrevo CurvX |
|---|---|---|
| $900 | Price | $1300 |
| 28000 | Suction (Pa) | 22000 |
| 6400 | Battery (mAh) | 5200 |
| 64.0 | Noise (dB) | 56.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| dToF LiDAR + RGB camera + 3D structured light (200+ object recognition) | Navigation | RetractSense LiDAR + RGB + ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.