We may earn a commission when you buy through links on this page. Learn more.
The MOVA S10 wins with a score of 7.5/10. Best for: Budget shoppers with tidy floors who want real LiDAR mapping, strong carpet cleaning, and light mopping.
Flagship-level carpet cleaning and a marathon battery for under $200 — held back only by poor obstacle avoidance.
Read full review| MOVA S10 | Spec | Narwal Flow 2 |
|---|---|---|
| $140 | Price | $1200 |
| 7000 | Suction (Pa) | 30000 |
| 5200 | Battery (mAh) | — |
| — | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR | Navigation | LiDAR + AI Camera |
| ❌ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ✅ |
| ❌ | Self-Dry Mop | ✅ |
| ❌ | AI Obstacle | ✅ |
The MOVA S10 is the better choice with an overall score of 7.5/10 — best for budget shoppers with tidy floors who want real lidar mapping, strong carpet cleaning, and light mopping. The MOVA S10 is more affordable at $140 vs $1200.