We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
The best-value omni-dock vacuum-and-mop under $500 — flagship-level cleaning and class-leading battery, let down only by mediocre dried-stain mopping.
Read full review| MOVA P10 Pro Ultra | Spec | Roborock QV 35A |
|---|---|---|
| $400 | Price | $400 |
| 13000 | Suction (Pa) | 8000 |
| 5200 | Battery (mAh) | 5200 |
| 53.0 | Noise (dB) | 45.0 |
| — | Dustbin (ml) | 330 |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | 10.0 |
| — | Height (mm) | — |
| — | Weight (kg) | 2.7 |
| Spinning LiDAR + RGB + Structured Light | Navigation | PreciSense LiDAR |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.