We may earn a commission when you buy through links on this page. Learn more.
The MOVA P10 Pro Ultra Gen2 wins with a score of 7.7/10. Best for: Hard-floor and tile homes that mop often and keep the floor tidy.

The best mid-range mop under $600, but not the best mid-range robot — a hotter, harder-scrubbing mop bought at the cost of obstacle avoidance.
Read full review
Shark's best-priced sonic-mopping robot. Great pet-hair pickup, but the app is buggy and the mop pad needs manual cleaning.
Read full review| MOVA P10 Pro Ultra Gen2 | Spec | Shark Matrix Plus |
|---|---|---|
| $500 | Price | $450 |
| 26000 | Suction (Pa) | 4400 |
| 5200 | Battery (mAh) | 2600 |
| 77.0 | Noise (dB) | 64.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + Line-Laser Obstacle Detection | Navigation | 360° LiDAR |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ❌ |
The MOVA P10 Pro Ultra Gen2 is the better choice with an overall score of 7.7/10 — best for hard-floor and tile homes that mop often and keep the floor tidy. The Shark Matrix Plus is more affordable at $450 vs $500.