We may earn a commission when you buy through links on this page. Learn more.
The MOVA P10 Pro Ultra Gen2 wins with a score of 7.7/10. Best for: Hard-floor and tile homes that mop often and keep the floor tidy.

The best mid-range mop under $600, but not the best mid-range robot — a hotter, harder-scrubbing mop bought at the cost of obstacle avoidance.
Read full review| MOVA P10 Pro Ultra Gen2 | Spec | Roborock Saros 20 |
|---|---|---|
| $500 | Price | $1390 |
| 26000 | Suction (Pa) | 35000 |
| 5200 | Battery (mAh) | — |
| 77.0 | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + Line-Laser Obstacle Detection | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ❌ | AI Obstacle | ✅ |
The MOVA P10 Pro Ultra Gen2 is the better choice with an overall score of 7.7/10 — best for hard-floor and tile homes that mop often and keep the floor tidy. The MOVA P10 Pro Ultra Gen2 is more affordable at $500 vs $1390.