We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

The best mid-range mop under $600, but not the best mid-range robot — a hotter, harder-scrubbing mop bought at the cost of obstacle avoidance.
Read full review
A budget-friendly LiDAR robot vacuum that cleans hard floors and carpets brilliantly, held back by weak pet-hair pickup and passive, no-scrub mopping.
Read full review| MOVA P10 Pro Ultra Gen2 | Spec | Roborock Q7 Max+ |
|---|---|---|
| $500 | Price | $400 |
| 26000 | Suction (Pa) | 4200 |
| 5200 | Battery (mAh) | 5200 |
| 77.0 | Noise (dB) | 65.0 |
| — | Dustbin (ml) | 470 |
| — | Water Tank (ml) | 350 |
| — | Mop Lift (mm) | 0.0 |
| — | Height (mm) | 96.5 |
| — | Weight (kg) | 3.5 |
| LiDAR + Line-Laser Obstacle Detection | Navigation | PreciSense LiDAR |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.