We may earn a commission when you buy through links on this page. Learn more.
The Roborock Q5 Pro wins with a score of 7.8/10.

The best mid-range mop under $600, but not the best mid-range robot — a hotter, harder-scrubbing mop bought at the cost of obstacle avoidance.
Read full review| MOVA P10 Pro Ultra Gen2 | Spec | Roborock Q5 Pro |
|---|---|---|
| $500 | Price | — |
| 26000 | Suction (Pa) | — |
| 5200 | Battery (mAh) | — |
| 77.0 | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + Line-Laser Obstacle Detection | Navigation | — |
| ✅ | Self-Empty | ❌ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ❌ |
The Roborock Q5 Pro is the better choice with an overall score of 7.8/10.