We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
A genuinely innovative MopSwap system paired with top-tier suction — held back by battery drain from dock operations
Read full review
A near-flagship Roborock that nails pet hair and hot-water mop washing, but obstacle avoidance still trails the best.
Read full review| MOVA Mobius 60 | Spec | Roborock Qrevo Edge |
|---|---|---|
| $1299 | Price | $1000 |
| 30000 | Suction (Pa) | 18500 |
| 6400 | Battery (mAh) | 6400 |
| — | Noise (dB) | 55.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | PreciSense LiDAR + structured light + RGB camera |
| ✅ | Self-Empty | ❌ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ✅ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.