We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

A genuinely innovative MopSwap system paired with top-tier suction — held back by battery drain from dock operations
Read full review
The strongest-vacuuming Qrevo yet, but its spinning-pad mop and average small-obstacle avoidance keep it a tier below the Saros flagships.
Read full review| MOVA Mobius 60 | Spec | Roborock Qrevo Curv 2 Pro |
|---|---|---|
| $1299 | Price | $1400 |
| 30000 | Suction (Pa) | 25000 |
| 6400 | Battery (mAh) | 6400 |
| — | Noise (dB) | 70.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | RetractSense LiDAR + Reactive AI |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.