We may earn a commission when you buy through links on this page. Learn more.
The MOVA Mobius 60 wins with a score of 8.3/10. Best for: Mixed-floor homes with pets under 2,000 sq ft.
A genuinely innovative MopSwap system paired with top-tier suction — held back by battery drain from dock operations
Read full review| MOVA Mobius 60 | Spec | Narwal Flow 2 |
|---|---|---|
| $1299 | Price | $1200 |
| 30000 | Suction (Pa) | 30000 |
| 6400 | Battery (mAh) | — |
| — | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | LiDAR + AI Camera |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The MOVA Mobius 60 is the better choice with an overall score of 8.3/10 — best for mixed-floor homes with pets under 2,000 sq ft. The Narwal Flow 2 is more affordable at $1200 vs $1299.