We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

A vacuum-first budget pick: 19,000Pa suction, a genuinely anti-tangle brush, LiDAR navigation and a 5L auto-empty dock for around $349 - but mopping is an afterthought.
Read full review
Shark's best-priced sonic-mopping robot. Great pet-hair pickup, but the app is buggy and the mop pad needs manual cleaning.
Read full review| MOVA E30 Pro Plus | Spec | Shark Matrix Plus |
|---|---|---|
| $350 | Price | $450 |
| 19000 | Suction (Pa) | 4400 |
| 5200 | Battery (mAh) | 2600 |
| 74.0 | Noise (dB) | 64.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR (LDS) + 3D Structured Light | Navigation | 360° LiDAR |
| ✅ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ❌ |
| ❌ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.