We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full review
Best-in-class mopping and navigation for the price, held back by average carpet deep-clean and no hot-water dock.
Read full review| iRobot Roomba Plus 505 Combo | Spec | Roborock S8 Pro Ultra |
|---|---|---|
| $500 | Price | $1099 |
| 7000 | Suction (Pa) | 6000 |
| — | Battery (mAh) | 5200 |
| 70.0 | Noise (dB) | 66.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| ClearView Pro LiDAR + PrecisionVision AI | Navigation | PreciSense LiDAR + Structured Light & IR |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.