We may earn a commission when you buy through links on this page. Learn more.
The Roborock Qrevo Curv wins with a score of 8.8/10.

iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full review| iRobot Roomba Plus 505 Combo | Spec | Roborock Qrevo Curv |
|---|---|---|
| $500 | Price | $1100 |
| 7000 | Suction (Pa) | 18500 |
| — | Battery (mAh) | — |
| 70.0 | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| ClearView Pro LiDAR + PrecisionVision AI | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The Roborock Qrevo Curv is the better choice with an overall score of 8.8/10. The iRobot Roomba Plus 505 Combo is more affordable at $500 vs $1100.