We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full reviewThe best-value omni-dock vacuum-and-mop under $500 — flagship-level cleaning and class-leading battery, let down only by mediocre dried-stain mopping.
Read full review| iRobot Roomba Plus 505 Combo | Spec | MOVA P10 Pro Ultra |
|---|---|---|
| $500 | Price | $400 |
| 7000 | Suction (Pa) | 13000 |
| — | Battery (mAh) | 5200 |
| 70.0 | Noise (dB) | 53.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| ClearView Pro LiDAR + PrecisionVision AI | Navigation | Spinning LiDAR + RGB + Structured Light |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.