We may earn a commission when you buy through links on this page. Learn more.
The MOVA Mobius 60 wins with a score of 8.3/10. Best for: Mixed-floor homes with pets under 2,000 sq ft.

iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full reviewA genuinely innovative MopSwap system paired with top-tier suction — held back by battery drain from dock operations
Read full review| iRobot Roomba Plus 505 Combo | Spec | MOVA Mobius 60 |
|---|---|---|
| $500 | Price | $1299 |
| 7000 | Suction (Pa) | 30000 |
| — | Battery (mAh) | 6400 |
| 70.0 | Noise (dB) | — |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| ClearView Pro LiDAR + PrecisionVision AI | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
The MOVA Mobius 60 is the better choice with an overall score of 8.3/10 — best for mixed-floor homes with pets under 2,000 sq ft. The iRobot Roomba Plus 505 Combo is more affordable at $500 vs $1299.