We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
A solid mid-tier Roomba that finally brings LiDAR navigation and a self-washing dock under $500. But weak deep-carpet performance and zero obstacle avoidance make it hard to recommend over the Roborock Q Revo or Dreame L40 Ultra at the same price.
Read full review
A vacuum-first budget pick: 19,000Pa suction, a genuinely anti-tangle brush, LiDAR navigation and a 5L auto-empty dock for around $349 - but mopping is an afterthought.
Read full review| iRobot Roomba Plus 405 Combo | Spec | MOVA E30 Pro Plus |
|---|---|---|
| $400 | Price | $350 |
| — | Suction (Pa) | 19000 |
| 5000 | Battery (mAh) | 5200 |
| 65.0 | Noise (dB) | 74.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR | Navigation | LiDAR (LDS) + 3D Structured Light |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ❌ |
| ✅ | Self-Dry Mop | ❌ |
| ❌ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.