We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

Best overall robot vacuum with excellent cleaning and a fully-featured base station
Read full review
The most complete robot vacuum on the market — if you can afford it, stop looking.
Read full review| eufy X10 Pro Omni | Spec | Roborock Saros 10R |
|---|---|---|
| $900 | Price | $1600 |
| 8000 | Suction (Pa) | 22000 |
| 5200 | Battery (mAh) | 6400 |
| 65.0 | Noise (dB) | 55.0 |
| 400 | Dustbin (ml) | — |
| 300 | Water Tank (ml) | — |
| 12.0 | Mop Lift (mm) | — |
| 93.5 | Height (mm) | — |
| 3.5 | Weight (kg) | — |
| LiDAR + AI Camera | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.