We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

Specialist mopping robot with one of the best roller mop systems available. Perfect obstacle avoidance, excellent app, but genuinely weak carpet cleaning and high recurring costs for proprietary solution.
Read full review
iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full review| eufy S1 Pro Omni | Spec | iRobot Roomba Plus 505 Combo |
|---|---|---|
| $850 | Price | $500 |
| 8000 | Suction (Pa) | 7000 |
| 4600 | Battery (mAh) | — |
| 65.0 | Noise (dB) | 70.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | ClearView Pro LiDAR + PrecisionVision AI |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.