We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.

An exceptional budget LiDAR vacuum that punches well above its $279 price — top-tier carpet pickup and a clever hair-detangling dock, held back only by short battery life and weak object detection.
Read full reviewA solid mid-tier Roomba that finally brings LiDAR navigation and a self-washing dock under $500. But weak deep-carpet performance and zero obstacle avoidance make it hard to recommend over the Roborock Q Revo or Dreame L40 Ultra at the same price.
Read full review| eufy L60 | Spec | iRobot Roomba Plus 405 Combo |
|---|---|---|
| $280 | Price | $400 |
| 5000 | Suction (Pa) | — |
| — | Battery (mAh) | 5000 |
| 51.0 | Noise (dB) | 65.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR | Navigation | LiDAR |
| ✅ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ✅ |
| ❌ | Self-Dry Mop | ✅ |
| ❌ | AI Obstacle | ❌ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.