We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
A versatile 3-in-1 that vacuums, mops, and converts to a portable spot cleaner — great for households with carpets, kids, or pets.

iRobot’s most well-rounded mid-tier combo to date — fantastic mopping and obstacle avoidance, let down only by noise and average carpet performance.
Read full review| eufy E28 Omni | Spec | iRobot Roomba Plus 505 Combo |
|---|---|---|
| $1000 | Price | $500 |
| 20000 | Suction (Pa) | 7000 |
| — | Battery (mAh) | — |
| — | Noise (dB) | 70.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | ClearView Pro LiDAR + PrecisionVision AI |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.