We may earn a commission when you buy through links on this page. Learn more.
These two robot vacuums are evenly matched with the same overall score.
A versatile 3-in-1 that vacuums, mops, and converts to a portable spot cleaner — great for households with carpets, kids, or pets.

Specialist mopping robot with one of the best roller mop systems available. Perfect obstacle avoidance, excellent app, but genuinely weak carpet cleaning and high recurring costs for proprietary solution.
Read full review| eufy E28 Omni | Spec | eufy S1 Pro Omni |
|---|---|---|
| $1000 | Price | $850 |
| 20000 | Suction (Pa) | 8000 |
| — | Battery (mAh) | 4600 |
| — | Noise (dB) | 65.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR + 3D ToF | Navigation | LiDAR + 3D ToF |
| ✅ | Self-Empty | ✅ |
| ✅ | Self-Wash Mop | ✅ |
| ✅ | Self-Dry Mop | ✅ |
| ✅ | AI Obstacle | ✅ |
Both vacuums scored equally. Your choice depends on your specific needs and budget.