We may earn a commission when you buy through links on this page. Learn more.
The Roborock S8 Pro Ultra wins with a score of 8.6/10.

| Dreame D10 Plus Gen 2 | Spec | Roborock S8 Pro Ultra |
|---|---|---|
| $250 | Price | $1099 |
| 5000 | Suction (Pa) | 6000 |
| — | Battery (mAh) | 5200 |
| — | Noise (dB) | 66.0 |
| — | Dustbin (ml) | — |
| — | Water Tank (ml) | — |
| — | Mop Lift (mm) | — |
| — | Height (mm) | — |
| — | Weight (kg) | — |
| LiDAR | Navigation | LiDAR + 3D ToF Camera |
| ✅ | Self-Empty | ✅ |
| ❌ | Self-Wash Mop | ✅ |
| ❌ | Self-Dry Mop | ✅ |
| ❌ | AI Obstacle | ✅ |
The Roborock S8 Pro Ultra is the better choice with an overall score of 8.6/10. The Dreame D10 Plus Gen 2 is more affordable at $250 vs $1099.